Commodities Momentum
A rules-based dashboard for tracking commodity trend structure across broad baskets, energy, precious and industrial metals, and agriculture using moving-average confirmation, persistence, stability, and risk-aware diagnostics.
Trend is defined by the 20-day SMA relative to the 50-day SMA. Trend Duration tracks how long that state has persisted without interruption.
Commodity signals often reflect a mix of supply, demand, inventories, weather, seasonality, and geopolitical pressure. Bias and Stability describe signal quality, not whether a commodity move is fundamentally justified.
Trend signals across energy, metals, agriculture, and broad commodity baskets.
Historical signals account for the verified PPLT and PALL share splits. Source closing quotes are preserved.
+DBCDQ 100 | Broad Commodities | Up • Mixed • Moderate Very strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯43Moderate |
+BNODQ 100 | Brent Oil | Up • Mixed • Moderate Very strong momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯46Moderate |
+UGADQ 100 | Gasoline | Up • Mixed • Moderate Very strong momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯45Moderate |
+USODQ 100 | Crude Oil | Up • Mixed • Moderate Very strong momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯42Moderate |
+UNGDQ 100 | Natural Gas | Up • Mixed • Noisy Negative momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯18Noisy |
+PPLTDQ 100 | Platinum | Up • Mixed • Fragile Weak momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯23Fragile |
+SLVDQ 85 | Silver | Up • Mixed • Fragile Weak momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯23Fragile |
+GLDDQ 100 | Gold | Down • Defensive • Noisy Weak momentum • High vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯16Noisy |
+PALLDQ 100 | Palladium | Down • Defensive • Noisy Negative momentum • Very high vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯14Noisy |
+CPERDQ 100 | Copper | Up • Mixed • Fragile Strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯21Fragile |
+DBBDQ 100 | Base Metals | Up • Mixed • Fragile Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯20Fragile |
+URADQ 100 | Uranium | Down • Defensive • Noisy Negative momentum • Very high vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯13Noisy |
+CANEDQ 100 | Sugar | Up • Mixed • Moderate Strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯42Moderate |
+CORNDQ 100 | Corn | Up • Mixed • Fragile Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯31Fragile |
+SOYBDQ 100 | Soybeans | Up • Mixed • Fragile Very strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯30Fragile |
+WEATDQ 100 | Wheat | Up • Mixed • Fragile Moderate momentum • High vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯23Fragile |
+COWDQ 100 | Livestock | Up • Mixed • Noisy Weak momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯9Noisy |

