U.S. Momentum
A rules-based dashboard for tracking U.S. sector and thematic trend structure using moving-average confirmation, persistence, stability, and risk-aware diagnostics.
Trend Framework
Trend is defined by the 20-day SMA relative to the 50-day SMA. Trend Duration tracks how long that state has persisted without interruption.
Bias & Stability
Constructive / Mixed / Defensive summarize confirmation quality, while Stability measures whether recent price structure appears smooth and persistent rather than choppy and fragile.
Up25
Down6
Flat0
Constructive0
Mixed25
Defensive6
Informational research signals • Not investment advice.
Data as of Market Close (May 19, 2026)
Equities
U.S. Markets
U.S. listed equity trend signals across benchmarks, sectors, and thematic exposures.
Longest Uptrend Durations
Assets with the most persistent positive trend state.
1SMH · Semiconductors
Up 25d
2XLK · Technology
Up 22d
3PBW · Clean Energy
Up 21d
Longest Downtrend Durations
Assets with the most persistent negative trend state.
1XLV · Healthcare
Down 48d
2GDX · Gold Miners
Down 41d
3ITA · Defense / Aerospace
Down 39d
“Constructive,” “Mixed,” and “Defensive” describe internal trend confirmation quality. They do not directly imply stronger or weaker macro conditions and may reflect sector rotation, defensive leadership, valuation compression, or shifts in rate sensitivity. Stability measures structure quality, not whether the direction itself is favorable.
Benchmarks
Click row for diagnostics.
Sorted by Stability ↓Uptrends 5Constructive 0DQ warnings 05 assets
+QQQDQ 100 | NASDAQ | Up • Mixed • Moderate Very strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯42Moderate |
+VOODQ 100 | S&P 500 | Up • Mixed • Fragile Very strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯25Fragile |
+VTIDQ 100 | Total US | Up • Mixed • Fragile Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯24Fragile |
+VTWODQ 100 | Russell 2000 | Up • Mixed • Fragile Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯21Fragile |
+DIADQ 100 | Dow Jones | Up • Mixed • Noisy Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯12Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Cyclical
Click row for diagnostics.
Sorted by Stability ↓Uptrends 5Constructive 0DQ warnings 06 assets
+ITBDQ 100 | Home Construction | Up • Mixed • Moderate Negative momentum • High vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯43Moderate |
+ITADQ 100 | Defense / Aerospace | Down • Defensive • Fragile Moderate momentum • High vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯29Fragile |
+XRTDQ 100 | Retail | Up • Mixed • Fragile Weak momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯26Fragile |
+XLYDQ 100 | Consumer Discretionary | Up • Mixed • Noisy Weak momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯16Noisy |
+XLIDQ 100 | Industrial | Up • Mixed • Noisy Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯14Noisy |
+IYTDQ 100 | Transportation | Up • Mixed • Noisy Moderate momentum • High vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯13Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Growth & Innovation
Click row for diagnostics.
Sorted by Stability ↓Uptrends 6Constructive 0DQ warnings 06 assets
+XLKDQ 100 | Technology | Up • Mixed • Moderate Very strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯46Moderate |
+SMHDQ 100 | Semiconductors | Up • Mixed • Moderate Very strong momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯42Moderate |
+PBWDQ 100 | Clean Energy | Up • Mixed • Fragile Very strong momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯35Fragile |
+TANDQ 100 | Solar | Up • Mixed • Noisy Very strong momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯19Noisy |
+IBBDQ 100 | Biotechnology | Up • Mixed • Noisy Strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯17Noisy |
+XLCDQ 100 | Communication | Up • Mixed • Noisy Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯14Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Financials
Click row for diagnostics.
Sorted by Stability ↓Uptrends 5Constructive 0DQ warnings 05 assets
+BIZDDQ 100 | Private Credit | Up • Mixed • Noisy Very weak momentum • High vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯19Noisy |
+KBEDQ 100 | Banking | Up • Mixed • Noisy Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯15Noisy |
+KIEDQ 100 | Insurance | Up • Mixed • Noisy Negative momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯15Noisy |
+XLFDQ 100 | Financial | Up • Mixed • Noisy Weak momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯15Noisy |
+KREDQ 100 | Regional Banking | Up • Mixed • Noisy Moderate momentum • High vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯14Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Defensive
Click row for diagnostics.
Sorted by Stability ↓Uptrends 2Constructive 0DQ warnings 04 assets
+XLVDQ 100 | Healthcare | Down • Defensive • Fragile Weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯28Fragile |
+XLUDQ 100 | Utilities | Down • Defensive • Noisy Weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯19Noisy |
+XLPDQ 100 | Consumer Staples | Up • Mixed • Noisy Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯17Noisy |
+XLREDQ 100 | Real Estate | Up • Mixed • Noisy Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯13Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Real Assets
Click row for diagnostics.
Sorted by Stability ↓Uptrends 2Constructive 0DQ warnings 05 assets
+GDXDQ 100 | Gold Miners | Down • Defensive • Fragile Strong momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯38Fragile |
+XOPDQ 100 | Oil & Gas | Up • Mixed • Fragile Very strong momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯32Fragile |
+XLEDQ 100 | Energy | Down • Defensive • Fragile Very strong momentum • High vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯26Fragile |
+XLBDQ 100 | Materials | Up • Mixed • Noisy Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯19Noisy |
+MOODQ 100 | Agribusiness | Down • Defensive • Noisy Moderate momentum • Medium vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯9Noisy |
Click a row to expand diagnostics. Click a column header to sort.

