U.S. Momentum
A rules-based dashboard for tracking U.S. sector and thematic trend structure using moving-average confirmation, persistence, stability, and risk-aware diagnostics.
Trend Framework
Trend is defined by the 20-day SMA relative to the 50-day SMA. Trend Duration tracks how long that state has persisted without interruption.
Bias & Stability
Constructive / Mixed / Defensive summarize confirmation quality, while Stability measures whether recent price structure appears smooth and persistent rather than choppy and fragile.
Up23
Down8
Flat0
Constructive0
Mixed23
Defensive8
Informational research signals • Not investment advice.
Data as of Market Close (Aug 20, 2026)
Equities
U.S. Markets
U.S. listed equity trend signals across benchmarks, sectors, and thematic exposures.
Longest Uptrend Durations
Assets with the most persistent positive trend state.
1VTWO · Russell 2000
Up 84d
2KBE · Banking
Up 83d
3KRE · Regional Banking
Up 83d
Longest Downtrend Durations
Assets with the most persistent negative trend state.
1XLY · Consumer Discretionary
Down 43d
2TAN · Solar
Down 36d
3PBW · Clean Energy
Down 35d
“Constructive,” “Mixed,” and “Defensive” describe internal trend confirmation quality. They do not directly imply stronger or weaker macro conditions and may reflect sector rotation, defensive leadership, valuation compression, or shifts in rate sensitivity. Stability measures structure quality, not whether the direction itself is favorable.
Benchmarks
Click row for diagnostics.
Sorted by Stability ↓Uptrends 4Constructive 0DQ warnings 05 assets
+DIADQ 100 | Dow Jones | Up • Mixed • Fragile Very strong momentum • Low vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯31Fragile |
+VTWODQ 100 | Russell 2000 | Up • Mixed • Fragile Very strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯29Fragile |
+VTIDQ 100 | Total US | Up • Mixed • Fragile Very strong momentum • Low vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯24Fragile |
+VOODQ 100 | S&P 500 | Up • Mixed • Fragile Very strong momentum • Low vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯23Fragile |
+QQQDQ 100 | NASDAQ | Down • Defensive • Noisy Strong momentum • High vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯15Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Cyclical
Click row for diagnostics.
Sorted by Stability ↓Uptrends 4Constructive 0DQ warnings 06 assets
+ITADQ 100 | Defense / Aerospace | Up • Mixed • Fragile Strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯30Fragile |
+XLIDQ 100 | Industrial | Up • Mixed • Fragile Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯29Fragile |
+XRTDQ 100 | Retail | Up • Mixed • Fragile Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯27Fragile |
+IYTDQ 100 | Transportation | Up • Mixed • Fragile Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯26Fragile |
+ITBDQ 100 | Home Construction | Down • Defensive • Fragile Weak momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯24Fragile |
+XLYDQ 100 | Consumer Discretionary | Down • Defensive • Noisy Weak momentum • High vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯15Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Growth & Innovation
Click row for diagnostics.
Sorted by Stability ↓Uptrends 2Constructive 0DQ warnings 06 assets
+IBBDQ 100 | Biotechnology | Up • Mixed • Moderate Very strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯47Moderate |
+TANDQ 100 | Solar | Down • Defensive • Fragile Weak momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯38Fragile |
+PBWDQ 100 | Clean Energy | Down • Defensive • Fragile Moderate momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯36Fragile |
+SMHDQ 100 | Semiconductors | Down • Defensive • Noisy Strong momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯18Noisy |
+XLCDQ 100 | Communication | Up • Mixed • Noisy Weak momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯17Noisy |
+XLKDQ 100 | Technology | Down • Defensive • Noisy Strong momentum • Very high vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯15Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Financials
Click row for diagnostics.
Sorted by Stability ↓Uptrends 5Constructive 0DQ warnings 05 assets
+XLFDQ 100 | Financial | Up • Mixed • Moderate Strong momentum • Low vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯44Moderate |
+KBEDQ 100 | Banking | Up • Mixed • Fragile Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯36Fragile |
+KREDQ 100 | Regional Banking | Up • Mixed • Fragile Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯35Fragile |
+KIEDQ 100 | Insurance | Up • Mixed • Fragile Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯32Fragile |
+BIZDDQ 100 | Private Credit | Up • Mixed • Noisy Negative momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯15Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Defensive
Click row for diagnostics.
Sorted by Stability ↓Uptrends 3Constructive 0DQ warnings 04 assets
+XLVDQ 100 | Healthcare | Up • Mixed • Moderate Very strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯42Moderate |
+XLREDQ 100 | Real Estate | Up • Mixed • Noisy Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯19Noisy |
+XLUDQ 100 | Utilities | Down • Defensive • Noisy Weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯12Noisy |
+XLPDQ 100 | Consumer Staples | Up • Mixed • Noisy Weak momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯8Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Real Assets
Click row for diagnostics.
Sorted by Stability ↓Uptrends 5Constructive 0DQ warnings 05 assets
+GDXDQ 100 | Gold Miners | Up • Mixed • Noisy Strong momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯18Noisy |
+MOODQ 100 | Agribusiness | Up • Mixed • Noisy Moderate momentum • Low vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯16Noisy |
+XLBDQ 100 | Materials | Up • Mixed • Noisy Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯13Noisy |
+XOPDQ 100 | Oil & Gas | Up • Mixed • Noisy Very strong momentum • High vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯12Noisy |
+XLEDQ 100 | Energy | Up • Mixed • Noisy Very strong momentum • High vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯9Noisy |
Click a row to expand diagnostics. Click a column header to sort.

