U.S. Momentum
A rules-based dashboard for tracking U.S. sector and thematic trend structure using moving-average confirmation, persistence, stability, and risk-aware diagnostics.
Trend Framework
Trend is defined by the 20-day SMA relative to the 50-day SMA. Trend Duration tracks how long that state has persisted without interruption.
Bias & Stability
Constructive / Mixed / Defensive summarize confirmation quality, while Stability measures whether recent price structure appears smooth and persistent rather than choppy and fragile.
Up21
Down10
Flat0
Constructive0
Mixed21
Defensive10
Informational research signals • Not investment advice.
Data as of Market Close (Jul 03, 2026)
Equities
U.S. Markets
U.S. listed equity trend signals across benchmarks, sectors, and thematic exposures.
Longest Uptrend Durations
Assets with the most persistent positive trend state.
1SMH · Semiconductors
Up 55d
2XLK · Technology
Up 52d
3VTWO · Russell 2000
Up 51d
Longest Downtrend Durations
Assets with the most persistent negative trend state.
1GDX · Gold Miners
Down 71d
2XLU · Utilities
Down 54d
3MOO · Agribusiness
Down 39d
“Constructive,” “Mixed,” and “Defensive” describe internal trend confirmation quality. They do not directly imply stronger or weaker macro conditions and may reflect sector rotation, defensive leadership, valuation compression, or shifts in rate sensitivity. Stability measures structure quality, not whether the direction itself is favorable.
Benchmarks
Click row for diagnostics.
Sorted by Stability ↓Uptrends 5Constructive 0DQ warnings 05 assets
+QQQDQ 100 | NASDAQ | Up • Mixed • Moderate Strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯44Moderate |
+VTWODQ 100 | Russell 2000 | Up • Mixed • Moderate Very strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯41Moderate |
+DIADQ 100 | Dow Jones | Up • Mixed • Moderate Very strong momentum • Low vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯40Moderate |
+VTIDQ 100 | Total US | Up • Mixed • Fragile Very strong momentum • Low vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯39Fragile |
+VOODQ 100 | S&P 500 | Up • Mixed • Fragile Very strong momentum • Low vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯38Fragile |
Click a row to expand diagnostics. Click a column header to sort.
Cyclical
Click row for diagnostics.
Sorted by Stability ↓Uptrends 5Constructive 0DQ warnings 06 assets
+IYTDQ 100 | Transportation | Up • Mixed • Fragile Strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯35Fragile |
+XLIDQ 100 | Industrial | Up • Mixed • Fragile Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯28Fragile |
+ITADQ 100 | Defense / Aerospace | Up • Mixed • Fragile Strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯24Fragile |
+ITBDQ 100 | Home Construction | Up • Mixed • Fragile Moderate momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯21Fragile |
+XRTDQ 100 | Retail | Up • Mixed • Noisy Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯19Noisy |
+XLYDQ 100 | Consumer Discretionary | Down • Defensive • Noisy Moderate momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯17Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Growth & Innovation
Click row for diagnostics.
Sorted by Stability ↓Uptrends 3Constructive 0DQ warnings 06 assets
+XLKDQ 100 | Technology | Up • Mixed • Moderate Very strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯45Moderate |
+SMHDQ 100 | Semiconductors | Up • Mixed • Moderate Very strong momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▮▮▯▯▯▯▯43Moderate |
+PBWDQ 100 | Clean Energy | Down • Defensive • Fragile Strong momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯31Fragile |
+TANDQ 100 | Solar | Down • Defensive • Noisy Strong momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯19Noisy |
+IBBDQ 100 | Biotechnology | Up • Mixed • Noisy Very strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯18Noisy |
+XLCDQ 100 | Communication | Down • Defensive • Noisy Weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯18Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Financials
Click row for diagnostics.
Sorted by Stability ↓Uptrends 4Constructive 0DQ warnings 05 assets
+XLFDQ 100 | Financial | Up • Mixed • Fragile Moderate momentum • Low vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯34Fragile |
+KBEDQ 100 | Banking | Up • Mixed • Fragile Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯32Fragile |
+KREDQ 100 | Regional Banking | Up • Mixed • Fragile Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯31Fragile |
+KIEDQ 100 | Insurance | Up • Mixed • Fragile Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯29Fragile |
+BIZDDQ 100 | Private Credit | Down • Defensive • Noisy Very weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯14Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Defensive
Click row for diagnostics.
Sorted by Stability ↓Uptrends 3Constructive 0DQ warnings 04 assets
+XLVDQ 100 | Healthcare | Up • Mixed • Fragile Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯28Fragile |
+XLREDQ 100 | Real Estate | Up • Mixed • Fragile Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯25Fragile |
+XLUDQ 100 | Utilities | Down • Defensive • Noisy Moderate momentum • Medium vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯16Noisy |
+XLPDQ 100 | Consumer Staples | Up • Mixed • Noisy Moderate momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯14Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Real Assets
Click row for diagnostics.
Sorted by Stability ↓Uptrends 1Constructive 0DQ warnings 05 assets
+GDXDQ 100 | Gold Miners | Down • Defensive • Moderate Moderate momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▮▮▯▯▯▯▯41Moderate |
+MOODQ 100 | Agribusiness | Down • Defensive • Noisy Moderate momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯19Noisy |
+XOPDQ 100 | Oil & Gas | Down • Defensive • Noisy Moderate momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯18Noisy |
+XLEDQ 100 | Energy | Down • Defensive • Noisy Strong momentum • High vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯15Noisy |
+XLBDQ 100 | Materials | Up • Mixed • Noisy Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯11Noisy |
Click a row to expand diagnostics. Click a column header to sort.

