U.S. Momentum
A rules-based dashboard for tracking U.S. sector and thematic trend structure using moving-average confirmation, persistence, stability, and risk-aware diagnostics.
Trend Framework
Trend is defined by the 20-day SMA relative to the 50-day SMA. Trend Duration tracks how long that state has persisted without interruption.
Bias & Stability
Constructive / Mixed / Defensive summarize confirmation quality, while Stability measures whether recent price structure appears smooth and persistent rather than choppy and fragile.
Up10
Down21
Flat0
Constructive0
Mixed10
Defensive21
Informational research signals • Not investment advice.
Latest source close: Oct 02, 2026
Equities
U.S. Markets
U.S. listed equity trend signals across benchmarks, sectors, and thematic exposures.
Longest Uptrend Durations
Assets with the most persistent positive trend state.
1VOO · S&P 500
Up 113d
2IBB · Biotechnology
Up 72d
3MOO · Agribusiness
Up 54d
Longest Downtrend Durations
Assets with the most persistent negative trend state.
1TAN · Solar
Down 67d
2PBW · Clean Energy
Down 66d
3ITB · Home Construction
Down 44d
“Constructive,” “Mixed,” and “Defensive” describe internal trend confirmation quality. They do not directly imply stronger or weaker macro conditions and may reflect sector rotation, defensive leadership, valuation compression, or shifts in rate sensitivity. Stability measures structure quality, not whether the direction itself is favorable.
Benchmarks
Click row for diagnostics.
Sorted by Stability ↓Uptrends 2Constructive 0DQ warnings 05 assets
+VTWODQ 100 | Russell 2000 | Down • Defensive • Fragile Strong momentum • Low vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯23Fragile |
+VOODQ 100 | S&P 500 | Up • Mixed • Fragile Very strong momentum • Low vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯21Fragile |
+DIADQ 100 | Dow Jones | Down • Defensive • Noisy Strong momentum • Low vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯19Noisy |
+QQQDQ 100 | NASDAQ | Up • Mixed • Noisy Very strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯17Noisy |
+VTIDQ 100 | Total US | Down • Defensive • Noisy Very strong momentum • Low vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯17Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Cyclical
Click row for diagnostics.
Sorted by Stability ↓Uptrends 0Constructive 0DQ warnings 06 assets
+ITADQ 100 | Defense / Aerospace | Down • Defensive • Moderate Negative momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▮▮▯▯▯▯▯41Moderate |
+IYTDQ 100 | Transportation | Down • Defensive • Fragile Moderate momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯32Fragile |
+ITBDQ 100 | Home Construction | Down • Defensive • Fragile Negative momentum • High vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯31Fragile |
+XLIDQ 100 | Industrial | Down • Defensive • Fragile Moderate momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯29Fragile |
+XRTDQ 100 | Retail | Down • Defensive • Fragile Weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯24Fragile |
+XLYDQ 100 | Consumer Discretionary | Down • Defensive • Fragile Negative momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯21Fragile |
Click a row to expand diagnostics. Click a column header to sort.
Growth & Innovation
Click row for diagnostics.
Sorted by Stability ↓Uptrends 4Constructive 0DQ warnings 06 assets
+TANDQ 100 | Solar | Down • Defensive • Moderate Negative momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▮▮▯▯▯▯▯46Moderate |
+PBWDQ 100 | Clean Energy | Down • Defensive • Moderate Negative momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▮▮▯▯▯▯▯42Moderate |
+IBBDQ 100 | Biotechnology | Up • Mixed • Fragile Very strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯27Fragile |
+XLKDQ 100 | Technology | Up • Mixed • Fragile Very strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▯▯▯▯▯▯▯23Fragile |
+XLCDQ 100 | Communication | Up • Mixed • Noisy Weak momentum • Medium vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯15Noisy |
+SMHDQ 100 | Semiconductors | Up • Mixed • Noisy Very strong momentum • Very high vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯12Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Financials
Click row for diagnostics.
Sorted by Stability ↓Uptrends 0Constructive 0DQ warnings 05 assets
+KBEDQ 100 | Banking | Down • Defensive • Fragile Moderate momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯25Fragile |
+KIEDQ 100 | Insurance | Down • Defensive • Fragile Weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯24Fragile |
+KREDQ 100 | Regional Banking | Down • Defensive • Fragile Moderate momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯24Fragile |
+XLFDQ 100 | Financial | Down • Defensive • Fragile Weak momentum • Low vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯20Fragile |
+BIZDDQ 100 | Private Credit | Down • Defensive • Noisy Negative momentum • Medium vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯10Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Defensive
Click row for diagnostics.
Sorted by Stability ↓Uptrends 0Constructive 0DQ warnings 04 assets
+XLUDQ 100 | Utilities | Down • Defensive • Fragile Very weak momentum • Low vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯38Fragile |
+XLREDQ 100 | Real Estate | Down • Defensive • Fragile Negative momentum • Low vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯29Fragile |
+XLVDQ 100 | Healthcare | Down • Defensive • Fragile Strong momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯20Fragile |
+XLPDQ 100 | Consumer Staples | Down • Defensive • Noisy Weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯14Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Real Assets
Click row for diagnostics.
Sorted by Stability ↓Uptrends 4Constructive 0DQ warnings 05 assets
+XLEDQ 100 | Energy | Up • Mixed • Fragile Very strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯37Fragile |
+GDXDQ 100 | Gold Miners | Up • Mixed • Fragile Weak momentum • Very high vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯36Fragile |
+XOPDQ 100 | Oil & Gas | Up • Mixed • Fragile Strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯36Fragile |
+MOODQ 100 | Agribusiness | Up • Mixed • Noisy Moderate momentum • Low vol • Low persistence | Mixed | Up | ▮▯▯▯▯▯▯▯▯16Noisy |
+XLBDQ 100 | Materials | Down • Defensive • Noisy Weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯15Noisy |
Click a row to expand diagnostics. Click a column header to sort.

