U.S. Momentum
A rules-based dashboard for tracking U.S. sector and thematic trend structure using moving-average confirmation, persistence, stability, and risk-aware diagnostics.
Trend Framework
Trend is defined by the 20-day SMA relative to the 50-day SMA. Trend Duration tracks how long that state has persisted without interruption.
Bias & Stability
Constructive / Mixed / Defensive summarize confirmation quality, while Stability measures whether recent price structure appears smooth and persistent rather than choppy and fragile.
Up3
Down28
Flat0
Constructive1
Mixed2
Defensive28
Informational research signals • Not investment advice.
Data as of Market Close (Apr 03, 2026)
Equities
U.S. Markets
U.S. listed equity trend signals across benchmarks, sectors, and thematic exposures.
Longest Uptrend Durations
Assets with the most persistent positive trend state.
1XLE · Energy
Up 95d
2XOP · Oil & Gas
Up 45d
3XLU · Utilities
Up 38d
Longest Downtrend Durations
Assets with the most persistent negative trend state.
1BIZD · Private Credit
Down 56d
2KIE · Insurance
Down 48d
3XLF · Financial
Down 41d
“Constructive,” “Mixed,” and “Defensive” describe internal trend confirmation quality. They do not directly imply stronger or weaker macro conditions and may reflect sector rotation, defensive leadership, valuation compression, or shifts in rate sensitivity. Stability measures structure quality, not whether the direction itself is favorable.
Benchmarks
Click row for diagnostics.
Sorted by Stability ↓Uptrends 0Constructive 0DQ warnings 05 assets
+DIADQ 100 | Dow Jones | Down • Defensive • Fragile Moderate momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯23Fragile |
+QQQDQ 100 | NASDAQ | Down • Defensive • Fragile Moderate momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯23Fragile |
+VOODQ 100 | S&P 500 | Down • Defensive • Fragile Moderate momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯22Fragile |
+VTIDQ 100 | Total US | Down • Defensive • Fragile Moderate momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯22Fragile |
+VTWODQ 100 | Russell 2000 | Down • Defensive • Noisy Strong momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯19Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Cyclical
Click row for diagnostics.
Sorted by Stability ↓Uptrends 0Constructive 0DQ warnings 06 assets
+XLYDQ 100 | Consumer Discretionary | Down • Defensive • Fragile Weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯32Fragile |
+XRTDQ 100 | Retail | Down • Defensive • Fragile Weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯29Fragile |
+ITBDQ 100 | Home Construction | Down • Defensive • Fragile Negative momentum • High vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯27Fragile |
+ITADQ 100 | Defense / Aerospace | Down • Defensive • Noisy Strong momentum • High vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯18Noisy |
+IYTDQ 100 | Transportation | Down • Defensive • Noisy Moderate momentum • High vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯18Noisy |
+XLIDQ 100 | Industrial | Down • Defensive • Noisy Strong momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯17Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Growth & Innovation
Click row for diagnostics.
Sorted by Stability ↓Uptrends 0Constructive 0DQ warnings 06 assets
+TANDQ 100 | Solar | Down • Defensive • Fragile Very strong momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯26Fragile |
+XLCDQ 100 | Communication | Down • Defensive • Fragile Moderate momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯23Fragile |
+PBWDQ 100 | Clean Energy | Down • Defensive • Fragile Very strong momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯21Fragile |
+XLKDQ 100 | Technology | Down • Defensive • Noisy Moderate momentum • High vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯19Noisy |
+IBBDQ 100 | Biotechnology | Down • Defensive • Noisy Strong momentum • High vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯17Noisy |
+SMHDQ 100 | Semiconductors | Down • Defensive • Noisy Very strong momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯17Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Financials
Click row for diagnostics.
Sorted by Stability ↓Uptrends 0Constructive 0DQ warnings 05 assets
+BIZDDQ 100 | Private Credit | Down • Defensive • Fragile Very weak momentum • High vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯35Fragile |
+XLFDQ 100 | Financial | Down • Defensive • Fragile Negative momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯34Fragile |
+KIEDQ 100 | Insurance | Down • Defensive • Fragile Negative momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯30Fragile |
+KBEDQ 100 | Banking | Down • Defensive • Fragile Moderate momentum • High vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯21Fragile |
+KREDQ 100 | Regional Banking | Down • Defensive • Noisy Moderate momentum • High vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯19Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Defensive
Click row for diagnostics.
Sorted by Stability ↓Uptrends 1Constructive 0DQ warnings 04 assets
+XLUDQ 100 | Utilities | Up • Mixed • Fragile Strong momentum • Medium vol • Low persistence | Mixed | Up | ▮▮▮▯▯▯▯▯▯28Fragile |
+XLVDQ 100 | Healthcare | Down • Defensive • Fragile Weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯25Fragile |
+XLPDQ 100 | Consumer Staples | Down • Defensive • Fragile Weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯21Fragile |
+XLREDQ 100 | Real Estate | Down • Defensive • Noisy Weak momentum • Medium vol • Low persistence | Defensive | Down | ▮▯▯▯▯▯▯▯▯14Noisy |
Click a row to expand diagnostics. Click a column header to sort.
Real Assets
Click row for diagnostics.
Sorted by Stability ↓Uptrends 2Constructive 1DQ warnings 05 assets
+XLEDQ 100 | Energy | Up • Constructive • Moderate Very strong momentum • High vol • Low persistence | Constructive | Up | ▮▮▮▮▮▯▯▯▯57Moderate |
+XOPDQ 100 | Oil & Gas | Up • Mixed • Moderate Very strong momentum • High vol • Low persistence | Mixed | Up | ▮▮▮▮▮▯▯▯▯52Moderate |
+MOODQ 100 | Agribusiness | Down • Defensive • Fragile Very strong momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▮▯▯▯▯▯▯37Fragile |
+XLBDQ 100 | Materials | Down • Defensive • Fragile Strong momentum • Medium vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯23Fragile |
+GDXDQ 100 | Gold Miners | Down • Defensive • Fragile Strong momentum • Very high vol • Low persistence | Defensive | Down | ▮▮▯▯▯▯▯▯▯21Fragile |
Click a row to expand diagnostics. Click a column header to sort.

