Concentration monitoring — measured, bounded, and transparent.
The overlap statistics shown here reflect the current reference implementation of ARC and are provided for research transparency rather than as portfolio recommendations.
Overlap can occur when multiple sleeves hold the same company, while monitoring it explicitly so consensus exposure remains visible.
Overlap Buckets
ARC groups Top-25 holdings by how many ETFs select the same company, separating unique exposure from cross-fund consensus.
Single Stock
| Ticker | Weight | Share of Bucket |
|---|---|---|
| AAPL | 1.09% | 12.09% |
| MSFT | 0.806% | 8.94% |
| AMZN | 0.655% | 7.27% |
| TSLA | 0.524% | 5.81% |
| META | 0.492% | 5.46% |
| JNJ | 0.453% | 5.02% |
| XOM | 0.428% | 4.75% |
| COST | 0.361% | 4.00% |
| NFLX | 0.334% | 3.70% |
| JPM | 0.305% | 3.38% |
| CAT | 0.290% | 3.22% |
| CSCO | 0.251% | 2.78% |
| GEV | 0.231% | 2.56% |
| GE | 0.211% | 2.34% |
| LIN | 0.187% | 2.07% |
| RTX | 0.181% | 2.01% |
| TMUS | 0.179% | 1.99% |
| GS | 0.176% | 1.95% |
| PEP | 0.173% | 1.92% |
| AMGN | 0.151% | 1.67% |
| APH | 0.151% | 1.67% |
| IBM | 0.142% | 1.58% |
| WFC | 0.138% | 1.53% |
| NEM | 0.130% | 1.44% |
| MS | 0.129% | 1.43% |
| ASML | 0.0942% | 1.04% |
| TSM | 0.0940% | 1.04% |
| TER | 0.0738% | 0.82% |
| COHR | 0.0736% | 0.82% |
| GFS | 0.0370% | 0.41% |
| POWI | 0.0327% | 0.36% |
| ARM | 0.0318% | 0.35% |
| CRUS | 0.0318% | 0.35% |
| LSCC | 0.0306% | 0.34% |
| SLAB | 0.0303% | 0.34% |
| ALAB | 0.0302% | 0.33% |
| PI | 0.0296% | 0.33% |
| RMBS | 0.0294% | 0.33% |
| QRVO | 0.0293% | 0.33% |
| SWKS | 0.0291% | 0.32% |
| SITM | 0.0289% | 0.32% |
| ALGM | 0.0288% | 0.32% |
| FSLR | 0.0285% | 0.32% |
| SYNA | 0.0283% | 0.31% |
| SMTC | 0.0282% | 0.31% |
| ENTG | 0.0270% | 0.30% |
2-Fund Overlap
| Ticker | Weight | Share of Bucket |
|---|---|---|
| WMT | 0.788% | 22.63% |
| GOOGL | 0.751% | 21.56% |
| GOOG | 0.669% | 19.21% |
| PLTR | 0.455% | 13.06% |
| MRVL | 0.139% | 3.99% |
| ADI | 0.108% | 3.10% |
| MPWR | 0.107% | 3.07% |
| QCOM | 0.104% | 2.99% |
| NXPI | 0.0984% | 2.83% |
| MCHP | 0.0912% | 2.62% |
| ON | 0.0876% | 2.52% |
| MTSI | 0.0845% | 2.43% |
3-Fund Overlap
| Ticker | Weight | Share of Bucket |
|---|---|---|
| AVGO | 0.997% | 28.31% |
| MU | 0.822% | 23.34% |
| LRCX | 0.600% | 17.04% |
| AMAT | 0.495% | 14.05% |
| KLAC | 0.358% | 10.16% |
| TXN | 0.250% | 7.10% |
4-Fund Overlap
| Ticker | Weight | Share of Bucket |
|---|---|---|
| NVDA | 1.91% | 61.55% |
| AMD | 0.668% | 21.53% |
| INTC | 0.525% | 16.92% |
Overlap is treated as risk-controlled consensus: when multiple sleeves select the same companies, ARC allows the exposure but monitors and governs it.
ARC is designed so relative value can rotate across sleeves. Because allocations are intentionally diversified with lower cross-correlation, it’s common for at least one sleeve to look comparatively attractive at any point in time, supporting a simple set-and-rebalance predominant equity portfolio.

