▾
ARCValuationBenchmark Spreads
ARC Valuation
The figures shown here reflect the current reference implementation of ARC and are provided for research transparency rather than as portfolio recommendations.
A valuation and earnings-yield read on whether ARC appears reasonably compensated relative to common benchmarks.
ValuationEarnings YieldReal-Rate HurdleBenchmark Spreads
What this page answers
How ARC compares with common benchmarks across P/E ratios, earnings yield, and real-rate competition.
ARC Harmonic PE
15.56
ARC Equity Only (Harmonic)
ARC Earnings Yield
6.43%
Approx. earnings generated per dollar invested
Yield Minus 10Y TIPS
4.44%
Real-yield hurdle adjusted earnings support
Yield Breadth
87%
13 of 15 benchmarks positive
Largest Yield Advantage
3.34%
iShares Russell 1000 Growth (IWF)
Median Yield Advantage
1.79%
Typical across benchmarks
Smallest Yield Advantage
-1.66%
Avantis Intl Small Cap Value (AVUV)
Widest Valuation Discount
51.94%
iShares Russell 1000 Growth (IWF)
ValuationEarnings YieldReal-Rate Hurdle
How to read this page
ARC is compared with common benchmarks using valuation and earnings power. The goal is to judge whether ARC appearsreasonably compensated relative to broad alternatives and real-rate competition, not to predict short-term market direction or rank every strategy by the lowest P/E alone.
Lower P/E
Usually suggests less valuation pressure relative to a benchmark.
Higher Earnings Yield
Implies more earnings per invested dollar.
Positive Minus 10Y TIPS
Indicates the size of the earnings yield relative to long-term real rates.
What the metrics mean
- PE Ratio = price ÷ earnings
- Earnings Yield ≈ 1 ÷ PE
- $10k translates yield into intuitive dollars
How spreads are commonly interpreted
- Valuation Discount compares ARC P/E with benchmark P/E
- Yield Advantage compares ARC earnings yield with benchmark yield
- Minus 10Y TIPS adjusts earnings yield for real-rate competition
How to interpret the table
- ARC does not need to be the cheapest portfolio in the table.
- The stronger read is whether ARC looks reasonably compensated relative to broad benchmarks and real-rate competition.
- Richer deep-value sleeves do not automatically invalidate ARC if its valuation still looks favorable versus broad cap-weighted alternatives.
These are heuristics, not forecasts. Treat the table as a directional valuation read rather than a single yes/no signal. Hover ARC PE variants for capital-weighted, arithmetic, and harmonic definitions.
Valuation Tables
Use the first table for ARC’s standalone valuation read and the second for benchmark-relative spreads.
ARC Standalone Valuation
| ARC PE Ratios | PE Ratio | EY | EY per $10k | EY − 10Y TIPS |
|---|---|---|---|---|
ARC Capital Weighted | 16.84 | 5.94% | $593.75 | 3.95% |
ARC Equity Only (Arithmetic) | 19.14 | 5.22% | $522.50 | 3.23% |
ARC Equity Only (Harmonic) | 15.56 | 6.43% | $642.82 | 4.44% |
ARC vs Benchmark Valuation Spreads
| ARC vs Benchmarks | PE Ratio | EY | EY per $10k | ARC Valuation Discount | ARC Yield Advantage | EY − 10Y TIPS |
|---|---|---|---|---|---|---|
Total World Market (VT) | 22.53 | 4.44% | $443.85 | 30.95% | 1.99% | 2.45% |
Total US Market (VTI) | 26.02 | 3.84% | $384.32 | 40.21% | 2.59% | 1.85% |
S&P 500 (VOO) | 27.19 | 3.68% | $367.78 | 42.79% | 2.75% | 1.69% |
Equal Weight S&P 500 (RSP) | 20.82 | 4.80% | $480.31 | 25.28% | 1.63% | 2.81% |
iShares Russell 1000 Value (IWD) | 20.79 | 4.81% | $481.00 | 25.17% | 1.62% | 2.82% |
iShares Russell 1000 Growth (IWF) Largest P/E DifferenceBest Yield | 32.37 | 3.09% | $308.93 | 51.94% | 3.34% | 1.10% |
iShares Russell 2000 (IWM) | 18.10 | 5.52% | $552.49 | 14.05% | 0.90% | 3.53% |
iShares Russell 2000 Value (IWN) | 14.75 | 6.78% | $677.97 | -5.47% | -0.35% | 4.79% |
iShares Russell 2000 Growth (IWO) | 21.57 | 4.64% | $463.61 | 27.88% | 1.79% | 2.65% |
Vanguard FTSE Developed Markets (VEA) | 18.71 | 5.34% | $534.47 | 16.85% | 1.08% | 3.35% |
Vanguard Total Intl Stock (VXUS) | 15.86 | 6.31% | $630.52 | 1.91% | 0.12% | 4.32% |
Avantis Intl Small Cap Value (AVUV) Narrowest DiscountWeakest Yield | 12.37 | 8.08% | $808.41 | -25.76% | -1.66% | 6.09% |
iShares MSCI USA Quality Factor (QUAL) | 26.14 | 3.83% | $382.56 | 40.49% | 2.60% | 1.84% |
iShares MSCI USA Momentum Factor (MTUM) | 30.71 | 3.26% | $325.63 | 49.34% | 3.17% | 1.27% |
iShares MSCI USA Min Vol Factor (USMV) | 22.35 | 4.47% | $447.43 | 30.40% | 1.95% | 2.48% |
Data sourced from StockAnalysis and reflected in the published snapshot used by this page, refreshed daily before market open.

