Asymmetric Growth Composition
AG is built to express concentrated upside across speculative growth, next-gen infrastructure, and asymmetric innovation themes rather than broad market balance.
The objective is not diversification for its own sake — it is deliberate exposure to higher-volatility ideas where upside asymmetry can materially change portfolio outcomes.
The allocations shown on this page illustrate a reference implementation of the framework and are provided for research transparency rather than as portfolio recommendations.
- Totals are derived from published holdings using normalized portfolio weights.
- Concentration metrics highlight how much of AG is driven by the largest positions.
- Holdings and theme structure are refreshed from the published snapshot used by this page.
Speculative Growth Core
Concentrated platform and infrastructure exposures intended to anchor the sleeve’s upside profile.
| TICKER | Sleeve Weight | Portfolio Weight | Previous Close | Div Yield | Market Cap | Cap Size | 52-Week Low | 52W Low Δ% |
|---|---|---|---|---|---|---|---|---|
| AMD | 11.00% | 4.40% | 552.05 | No dividend | 841.57B | Mega Cap | 133.50 | 3.14% |
| KTOS | 11.00% | 4.40% | 53.54 | No dividend | 9.43B | Mid Cap | 42.81 | 25.06% |
| VRT | 11.00% | 4.40% | 318.47 | 0.08% | 117.38B | Large Cap | 110.06 | 1.89% |
| HOOD | 11.00% | 4.40% | 117.55 | No dividend | 101.67B | Large Cap | 63.52 | 85.06% |
| PLTR | 7.00% | 2.80% | 132.54 | No dividend | 322.13B | Mega Cap | 106.37 | 24.60% |
| SMCI | 7.00% | 2.80% | 27.19 | No dividend | 16.98B | Large Cap | 19.48 | 39.58% |
| CRWD | 7.00% | 2.80% | 199.38 | No dividend | 198.17B | Large Cap | 85.68 | 1.33% |
| ETN | 7.00% | 2.80% | 413.42 | 0.01 | 153.64B | Large Cap | 311.92 | 32.54% |
| UI | 7.00% | 2.80% | 537.42 | 0.01 | 31.82B | Large Cap | 380.00 | 41.43% |
| SNOW | 5.00% | 2.00% | 262.09 | No dividend | 91.07B | Large Cap | 118.30 | 1.22% |
| DDOG | 5.00% | 2.00% | 255.37 | No dividend | 91.41B | Large Cap | 98.01 | 1.61% |
| CPNG | 4.00% | 1.60% | 19.15 | No dividend | 33.26B | Large Cap | 14.92 | 28.35% |
| SN | 4.00% | 1.60% | 148.92 | No dividend | 21.36B | Large Cap | 83.12 | 79.16% |
| SOUN | 3.00% | 1.20% | 6.96 | No dividend | 2.87B | Mid Cap | 5.83 | 19.38% |
Next-Gen Disruptors
Parent SleeveEmerging themes with higher dispersion, higher uncertainty, and greater asymmetric upside potential.
Nuclear Energy Transition
Sub-sleevePower generation, fuel-cycle, and enabling infrastructure tied to long-term nuclear adoption.
| TICKER | Sleeve Weight | Portfolio Weight | Previous Close | Div Yield | Market Cap | Cap Size | 52-Week Low | 52W Low Δ% |
|---|---|---|---|---|---|---|---|---|
| CEG | 22.00% | 2.38% | 245.87 | 0.71% | 85.6B | Large Cap | 228.63 | 7.54% |
| BWXT | 22.00% | 2.38% | 196.89 | 0.58% | 18.04B | Large Cap | 133.84 | 47.11% |
| GEV | 20.00% | 2.16% | 1152.04 | 0.00 | 289.43B | Mega Cap | 511.50 | 1.25% |
| OKLO | 16.00% | 1.73% | 51.84 | No dividend | 8.33B | Mid Cap | 44.88 | 15.51% |
| FLR | 12.00% | 1.30% | 51.46 | No dividend | 7.19B | Mid Cap | 37.62 | 36.79% |
| SMR | 8.00% | 0.86% | 9.61 | No dividend | 3.27B | Mid Cap | 8.85 | 8.59% |
Space & Communications
Sub-sleeveLaunch, orbital infrastructure, and connectivity platforms tied to next-generation communications.
| TICKER | Sleeve Weight | Portfolio Weight | Previous Close | Div Yield | Market Cap | Cap Size | 52-Week Low | 52W Low Δ% |
|---|---|---|---|---|---|---|---|---|
| RKLB | 22.00% | 2.24% | 93.09 | No dividend | 53.89B | Large Cap | 35.28 | 1.64% |
| ASTS | 22.00% | 2.24% | 80.64 | No dividend | 28.8B | Large Cap | 36.08 | 1.24% |
| PL | 20.00% | 2.04% | 30.86 | No dividend | 10.21B | Large Cap | 5.87 | 4.26% |
| LUNR | 12.00% | 1.22% | 18.89 | No dividend | 4.1B | Mid Cap | 7.78 | 1.43% |
| ALOT | 12.00% | 1.22% | 28.50 | No dividend | 221.28M | Micro Cap | 6.96 | 3.09% |
| IRDM | 12.00% | 1.22% | 52.59 | 1.17% | 5.41B | Mid Cap | 15.65 | 2.36% |
Crypto: Miners & Markets
Sub-sleeveBitcoin-linked operating leverage and market infrastructure tied to digital asset adoption cycles.
| TICKER | Sleeve Weight | Portfolio Weight | Previous Close | Div Yield | Market Cap | Cap Size | 52-Week Low | 52W Low Δ% |
|---|---|---|---|---|---|---|---|---|
| COIN | 26.00% | 1.40% | 168.87 | No dividend | 43.08B | Large Cap | 139.18 | 21.33% |
| IREN | 16.00% | 0.86% | 43.91 | No dividend | 14.23B | Large Cap | 14.72 | 1.98% |
| CRCL | 16.00% | 0.86% | 68.65 | No dividend | 17.06B | Large Cap | 49.90 | 37.58% |
| BLSH | 16.00% | 0.86% | 26.57 | No dividend | 3.91B | Mid Cap | 21.76 | 22.10% |
| BTDR | 14.00% | 0.76% | 14.25 | No dividend | 3.13B | Mid Cap | 6.92 | 1.06% |
| CLSK | 12.00% | 0.65% | 13.51 | No dividend | 3.2B | Mid Cap | 8.00 | 68.88% |
Autonomous Systems
Sub-sleeveRobotics, autonomy, and machine-perception systems exposed to next-wave industrial automation.
| TICKER | Sleeve Weight | Portfolio Weight | Previous Close | Div Yield | Market Cap | Cap Size | 52-Week Low | 52W Low Δ% |
|---|---|---|---|---|---|---|---|---|
| IOT | 0.24 | 1.30% | 37.51 | No dividend | 21.18B | Large Cap | 23.38 | 60.44% |
| RCAT | 18.00% | 0.97% | 10.11 | No dividend | 1.4B | Small Cap | 5.77 | 75.22% |
| RDW | 16.00% | 0.86% | 11.36 | No dividend | 2.43B | Mid Cap | 4.87 | 1.33% |
| ONDS | 16.00% | 0.86% | 7.82 | No dividend | 3.89B | Mid Cap | 1.71 | 3.57% |
| EH | 10.00% | 0.54% | 5.78 | No dividend | 418.67M | Small Cap | 5.38 | 7.43% |
| ACHR | 8.00% | 0.43% | 5.37 | No dividend | 3.74B | Mid Cap | 4.61 | 16.49% |
| ZENA | 8.00% | 0.43% | 1.41 | No dividend | 104.73M | Micro Cap | 1.15 | 22.61% |
Energy Storage & Grid
Sub-sleeveGrid modernization, storage, and electrification infrastructure supporting higher future power demand.
| TICKER | Sleeve Weight | Portfolio Weight | Previous Close | Div Yield | Market Cap | Cap Size | 52-Week Low | 52W Low Δ% |
|---|---|---|---|---|---|---|---|---|
| ENS | 0.36 | 1.94% | 213.31 | 0.01 | 7.78B | Mid Cap | 85.56 | 1.49% |
| NRGV | 16.00% | 0.86% | 4.12 | No dividend | 734.37M | Small Cap | 0.75 | 4.48% |
| ENPH | 12.00% | 0.65% | 44.55 | No dividend | 5.67B | Mid Cap | 25.78 | 72.81% |
| FLNC | 12.00% | 0.65% | 17.82 | No dividend | 3.28B | — | 6.60 | — |
| EOSE | 12.00% | 0.65% | 5.06 | No dividend | 1.79B | Small Cap | 4.37 | 15.79% |
| STEM | 12.00% | 0.65% | 7.79 | No dividend | 64.31M | Micro Cap | 7.12 | 9.41% |
Materials & Alloys
Sub-sleeveSpecialty materials and upstream inputs that can benefit from industrial and technology buildouts.
| TICKER | Sleeve Weight | Portfolio Weight | Previous Close | Cap Size | 52-Week Low | 52W Low Δ% | ||
|---|---|---|---|---|---|---|---|---|
| CRS | 30.00% | 1.62% | 619.25 | 0.14% | 30770000000.00 | Large Cap | 228.00 | 1.72% |
| HXL | 20.00% | 1.08% | 101.30 | 0.01 | 7640000000.00 | Mid Cap | 56.82 | 78.28% |
| ATI | 20.00% | 1.08% | 192.06 | — | 25010000000.00 | Large Cap | 70.42 | 1.73% |
| HWM | 15.00% | 0.81% | 277.91 | 0.17% | 111190000000.00 | Large Cap | 169.45 | 64.01% |
| CBT | 15.00% | 0.81% | 87.60 | 2.16% | 4510000000.00 | Mid Cap | 58.33 | 50.18% |
Manufacturing & Industrial Automation
Sub-sleeveIndustrial automation, tooling, and production infrastructure supporting advanced manufacturing scale.
| TICKER | Sleeve Weight | Portfolio Weight | Previous Close | Cap Size | 52-Week Low | 52W Low Δ% | ||
|---|---|---|---|---|---|---|---|---|
| ROK | 26.00% | 1.40% | 482.87 | 1.18% | 52180000000.00 | Large Cap | 305.44 | 58.09% |
| LECO | 26.00% | 1.40% | 262.92 | 0.01 | 14400000000.00 | Large Cap | 213.72 | 23.02% |
| TRMB | 12.00% | 0.65% | 52.47 | — | 12230000000.00 | Large Cap | 47.92 | 9.49% |
| TER | 12.00% | 0.65% | 379.52 | 0.15% | 53710000000.00 | Large Cap | 88.60 | 3.28% |
| CGNX | 12.00% | 0.65% | 69.49 | 0.01 | 10680000000.00 | Large Cap | 31.77 | 1.19% |
| PATH | 12.00% | 0.65% | 11.83 | — | 6040000000.00 | Mid Cap | 9.20 | 28.59% |
AI & Quantum
Sub-sleeveCompute, inference, and next-generation architectures enabling advanced intelligence systems.
| TICKER | Sleeve Weight | Portfolio Weight | Previous Close | Div Yield | Market Cap | Cap Size | 52-Week Low | 52W Low Δ% |
|---|---|---|---|---|---|---|---|---|
| IONQ | 24.00% | 1.15% | 48.87 | No dividend | 16.93B | Large Cap | 25.89 | 88.76% |
| RGTI | 24.00% | 1.15% | 17.96 | No dividend | 5.5B | Mid Cap | 12.08 | 48.68% |
| VERI | 12.00% | 0.58% | 1.36 | No dividend | 116.66M | Micro Cap | 1.22 | 11.48% |
| QBTS | 8.00% | 0.38% | 22.56 | No dividend | 7.8B | Mid Cap | 12.75 | 76.94% |
| BBAI | 8.00% | 0.38% | 3.58 | No dividend | 1.64B | Small Cap | 3.01 | 18.94% |
| AI | 8.00% | 0.38% | 9.28 | No dividend | 1.39B | Small Cap | 7.68 | 20.83% |
| LAES | 8.00% | 0.38% | 3.00 | No dividend | 557.27M | Small Cap | 1.99 | 50.75% |
| AEYE | 8.00% | 0.38% | 7.24 | No dividend | 92.58M | Micro Cap | 5.31 | 36.35% |
Synthetic Biology
Sub-sleeveProgrammable biology, gene editing, and therapeutic platforms with long-duration upside.
| TICKER | Sleeve Weight | Portfolio Weight | Previous Close | Div Yield | Market Cap | Cap Size | 52-Week Low | 52W Low Δ% |
|---|---|---|---|---|---|---|---|---|
| CRSP | 28.00% | 1.34% | 61.89 | No dividend | 5.86B | Mid Cap | 44.12 | 40.28% |
| ARWR | 16.00% | 0.77% | 86.55 | No dividend | 12.25B | Large Cap | 14.30 | 5.05% |
| BEAM | 12.00% | 0.58% | 35.32 | No dividend | 3.77B | Mid Cap | 15.60 | 1.26% |
| DNA | 12.00% | 0.58% | 10.11 | No dividend | 610.13M | Small Cap | 5.37 | 88.27% |
| NTLA | 12.00% | 0.58% | 17.84 | No dividend | 2.44B | Mid Cap | 7.95 | 1.24% |
| RXRX | 10.00% | 0.48% | 3.96 | No dividend | 2.04B | Mid Cap | 2.77 | 42.96% |
| SANA | 10.00% | 0.48% | 3.97 | No dividend | 1.19B | Small Cap | 2.61 | 52.11% |
Neo-Commerce
Sub-sleeveConsumer, platform, and transaction models positioned around digital commerce and demand shifts.
| TICKER | Sleeve Weight | Portfolio Weight | Previous Close | Div Yield | Market Cap | Cap Size | 52-Week Low | 52W Low Δ% |
|---|---|---|---|---|---|---|---|---|
| OPEN | 36.00% | 0.86% | 5.09 | No dividend | 4.62B | Mid Cap | 0.57 | 7.93% |
| HIMS | 18.00% | 0.43% | 38.28 | No dividend | 8.37B | Mid Cap | 13.74 | 1.79% |
| SHOP | 16.00% | 0.38% | 120.14 | No dividend | 156.3B | Large Cap | 94.00 | 27.81% |
| GLBE | 16.00% | 0.38% | 37.31 | No dividend | 6.2B | Mid Cap | 26.85 | 38.96% |
| AFRM | 12.00% | 0.29% | 85.78 | No dividend | 28B | Large Cap | 42.10 | 1.04% |
| RBLX | 2.00% | 0.05% | 57.03 | No dividend | 40.6B | Large Cap | 40.15 | 42.04% |

